| No | Project / Client / Consultants | Scope of Works | Contract Value (RM) | Period |
| 1 | Bridge over Sg. Aur at Kelang. Asah S.B. / Lankhorst Pancabumi | 2 nos. Temporary steel staging working platforms in the river for the 100 ton piling rig. | 0.4 Million | Apr 97 to Jun 98 |
| 2 | Perak Hanjoong Simen (PHS) Expansion Project, PL-2 Civil and Building works. Sato Kogyo Co. Ltd / Perak Hanjoong | Cement plant expansion works –Line 2 | 26.0 Million | Jun 97 to May 00 |
| 3 | Putrajaya – Prime Minister Office Masonry Works. Setia Putrajaya S.B. | Bricklaying and plastering works at Main Block, West Wing. | 3.7 Million | Feb 98 to Nov 00 |
| 4 | Sekolah Kebangsaan DWI Tasik Hajadi S.B. / Kementerian Pendidikan Akitek Laras | 3 blocks of 4 storey school building. Works include; sludge removal & piling works, canteen, sub-station and external infra structural works. | 10.8 Million | Jul 01 to Jul 03 |
| 5 | Stormwater Management & Road Tunnel (SMART) Project Package – D5-5-4 MMCEG-Gamuda JV Sepakat Setia perunding | 208m long MN01/02 and MN03/04 ‘Double Box Reinforced Concrete Structure’ | 10.6 Million | May 04 to June 06 |
| 6 | Stormwater Management & Road Tunnel (SMART) Project Package – D6-5-16 MMCEG-Gamuda JV Sepakat Setia perunding | 58.2m llong MS01’ Single Box Reinforced Concrete Structure’ and 164.29m length of MS02 ‘U-Section Structure’. | 2.7 Million | Dec 04 to July 05 |
| 7 | Stormwater Management & Road Tunnel (SMART) Project Package – D5-5-19 MMCEG-Gamuda JV Sepakat Setia perunding | 102m long MN01/02 and 203m long MN03/04 ‘Double Box Reinforced Concrete Structure’. | 10.2 Million | Oct 05 to May 06 |
| 8 | Pembinaan Jalan Pintas Rawang (Package 5A- Slope Protection and Stabilization) Panzana Enterprise S.B. Arup Perunding S.B. | Slope stabilization – ‘Soil Nailing’, guniting works. | 2.8 Million | Sep 06 to Jan 07 |
| 9 | Pembinaan Jalan Pintas Rawang – (Package 6A- Arch Culvert and Drainage) Panzana Enterprise S.B. Arup Perunding S.B. | 300mm dia. Micro Piling Works and drainage works for Arch Culvert | 2.1 Million | Mar 07 to Dec 07 |
| 10 | Project Membina Jambatan Di Atas Sungai Pahang Di Kuala Krau, Termeloh, Franky Const. / Binaan Desjaya S.B. JKR Malaysia | Construction Of 200m long X 6m width temporary access bridges across Sg. Pahang & Sheet pile Cofferdam to facilitate pile cap construction. | 34.2 Million | Nov 07 to Dec 09 |
| 11 | Pembinaan Jalan Pintas Rawang Package 5B- Slope Protection and Stabilization Works. Panzana Enterprise S.B. Arup Perunding | Slope stabilization – Soil nailing and guniting works. | 10.3 Million | Dec 07 to Jan 12 |
| 12 | Pembinaan Jalan Pintas Rawang Bagi Mengatasi Kesesakan Lalulintas Di Bandar Rawang Secara ‘Design and Build’ Panzana Enterprise Sdn. Bhd. Arup Perunding | Package 12 – Reinforced Concrete Retaining Wall – Interchange South 2 LHS Construction & completion of 6m height RC retaining wall. | 1.24 Million | Apr 11 to Feb 12 |
| 13 | Projek Pembinaan Pusat Latihan Gabungan Pasukan Tempur (PLGPT) Fasa IV, Kem Syed Sirajuddin, Gemas, Negeri Sembilan Darul Khusus – Panzana Enterprise Sdn. Bhd. KPS Consultancy | River alignment at POP_TD | 2.45 Million | Sep 11 to Jun 12 |
| 14 | Projek Pembinaan Pusat Latihan Gabungan Pasukan Tempur (PLGPT) Fasa IV, Kem Syed Sirajuddin, Gemas, Negeri Sembilan Darul Khusus – Panzana Enterprise Sdn. Bhd. KPS Consultancy | Construction and Completion of Building Works for Garaj Jambatan | 12.29 Million | Jun 11 to Aug 12 |
| 15 | Projek Construction & Completion Of RC Works Of Cooling Water Pump House & Aeration Basin For Design, Engineering, Procurement, Delivery , Construction And Commissioning Of The Manjung Coal Fired Power Plant At Manjung In Malaysia Mudajaya Corporation Berhad | Construction and Completion of RC Works of Cooling Water Pump House & Aeration Basin. | 27.3 Million | Aug 12 to Aug 14 |
| 16 | Proposed Climbing Lane Between Slim River And Sungkai (Northbound) Km 371.8 To Km 387.24 PROPEL BERHAD | Upgrading of climbing lane for PLUS highway. Works include earthworks, drainage works, extension of culvert and etc | 5.5 Million | Feb 14 to Nov 14 |
| 17 | Duta Ulu – Kelang Expressway (DUKE) Phase 2, Section 1 – Sri Damamsara Link Pembinaan SahabatJaya Sdn. Bhd. | Construction & Completion Of Hand Dug Caisson Pile Works At Mainline 1 (ML1) | 18.7 Million | Apr 14 to May 16 |
| 18 | Projek Pembinaan Jalan Pintas Rawang Bagi Mengatasi Kesesakan Lalulintas Di Bandar Rawang Secara ‘Design And Build ‘: Jajaran Alternatif Yang Melalui Taman Warisan Negeri Selangor (Elevated Structure) – Geotechnical Works Panzana Enterprise Sdn. Bhd. | Preliminaries Works, Soil Nailing, Rock Slope Stabilization, Reinforced Soil Wall, RC Retaining Wall, Horizontal Drain and others Associated Works. | 29.4 Million | Jul 12 to Jun 16 |
| 19 | Desa Wira Jaya II, Pasir Mas, Kelantan | Construction of 266 units of Single Storey Terrace House | 24.23 Million | Jan 19 to Dec 19 |
| 20 | Cadangan Pembangunaan Di Atas Tanah Kerajaan (TK) Seluas 27.12 Ekar Di Kampung Bukit Cina, Mukim Pasir Akar, Daerah Besut, Terengganu Bagi Cadangan Membina Dan Menyiapkan Pambangunan Bercampur. Wanland Metro Sdn. Bhd. | Construction and completion of a) 68 units single storey house affordable house Type A b)280 units single storey house affordable house Type B c) 8 unit double storey shop house. d)Associated Infrastructure Works | 44.841 Million | Jul-2020 to Jul-2021 (terminated due to no payment) |
| 21 | Cadangan Membina 1 Unit Rumah Banglo Kediaman 3-Tingkat Di Atas Lot 53898 (No. 43A), Jalan Bukit Segar 7, Mukim Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur Untuk Tetuan Pn. Elaine Han E Ling & Cik. Irene Han I Ling | Sub-Contract for RE Wall Base Construction, Granular Back Filling, Slope Trimming and Drainage Works | 0.63 Million | 1 June 2021 to 30 Nov 2021 |
SRK DWI TASIK, Tasik Permaisuri, Cheras, KL (2003)

Storm Water Management and Road Tunnel – Jln Tun Razak. K. Lumpur WP (Year 2006)
a) 503m MN 01/02 & MN 03/04 ‘Double RC Structure’ – [Package D5-5-19 & D5-5-4].
b) 58.2m ‘MS 01 Single Box RC Structure’ & 164.29m MS 02 U-section structure – [Package D6-5-19]

Projek Membina Jambatan di-Atas Sg. Pahang, Kuala Krau, Temerloh (2007-2008)


Rawang Bypass, Reinforced Concrete Wall & Soil Nailing Works (2011)

Gemas, Kem Syed Sirajuddin – River Alignment at POP-TD (2012)

Gemas, Kem Syed Sirajuddin – Garaj Jambatan (2012)


Manjung Perak, Cooling Water Pump House & Aeration Basin (2014)


DUKE, Phase II – Sri Damansara Link – Caisson Works (2015)


Rawang Bypass, Phase II – Geotechnical Works (2012-2016)


Taman Desa Wira Jaya 2A, Pasir Mas, Kelantan (2019)
266 units Single Storey Terrace Houses


Cadangan Pembangunan Bercampur di Pasir Akar, Besut, Terengganu (2021)


Slope Construction for Cadangan Membina 1 Unit Rumah Banglo Kediaman 3-Tingkat Di Atas Lot 53898 (No. 43A), Jalan Bukit Segar 7 (2021)
